Description:
It furnishes quick Wi-Fi network with its 4G LTE bolster and octa-center Qualcomm Snapdragon processor, and its 12-megapixel raise camera gives you a chance to record recordings in Ultra HD. This Moto G5 Plus cell phone stores a lot of applications and top quality media records with its 64GB limit.
• In this mobile 4GB RAM and 32GB ROM expandable up to 128GB and support micro SD card up to 256GB.
• 12MP Rear Camera with flash and 5MP Front HD Camera.
• Dual sim in separate slots.
• 5.2 inch Full HD Display, and Touch screen display, and black/fine gold color.
• 165g of weight of phone.
• Connecting with wi-fi, Bluetooth, GPS and Glonass NFC, head phones.
• Two speakers available on front side, and non removable battery on 3000mah.
• Water repellent nano-coating.
• turbo power charger included, 6 hours of battery life.
• Snapdragon 625 Octa Core 2GHz Processor used.
• Other benefits of this phone Wired Headset, Handset, Turbo Charger.
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart, Infibeam, Amazon.in.
- At flipkart.com you can purchase Moto G5 Plus (Fine Gold, 32 GB)(4 GB RAM) for only Rs. 16,999, which is 6% less than the cost in Amazon.in (Rs. 17,999).
- The lowest price of Moto G5 Plus (32GB, Fine Gold) was obtained on January 1, 2021 4:37 pm.
General | |
---|---|
In The Box | Handset, Turbo Charger, Wired Headset, Warranty Guide, Getting Started Guide |
Model Number | XT 1686 |
Model Name | Moto G5 Plus |
Color | Fine Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | 4 GB RAM |
Sound Enhancements | Mono Front Porting |
Display Features | |
Display Size | 5.2 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 506 at 650 MHz |
Display Type | TFT IPS |
Other Display Features | Corning Gorilla Glass 3 |
OS & Processor Features | |
Operating System | Android Nougat 7 |
Processor Type | Qualcomm Snapdragon 625 Octa Core 2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850, 900, 1800, 1900 MHz; UMTS: 850, 900, 2100 MHz; 4G LTE (B1, B3, B5, B8, B40) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Autofocus Pixels, f/1.7 Aperture, Color Balancing Dual LED Flash, 8X Digital Zoom for Photos, 4X for Video, Drag to Focus and Exposure |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Wide-angle Lens, f/2.2 Aperture, Display Flash, Professional Mode, Beautification Mode |
Flash | Color Balancing Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz + 5 GHz) |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 424 PPI |
Sensors | Fingerprint Reader, Accelerometer, Gyroscope, Ambient Light, Proximity |
Other Features | P2i Nano-coating, Moto Experiences |
Multimedia Features | |
Audio Formats | Audio Codecs Decode - AOSP Codecs: AAC, AAC+, Enhanced AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM / WAVE, MM Capabilities: TBD, Audio Codecs Encode - AOSP Codecs: AAC, AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, PCM/WAVE MM Capabilities: TBD |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Dimensions | |
Width | 74 mm |
Height | 150.2 mm |
Depth | 7.7 mm |
Weight | 155 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |