Google Pixel XL (Quite Black, 128 GB)(4 GB RAM)
Description:
- 12.3 MP primary camera , MP front facing camera.
- Android v 7.1 Nougat operating system with 2.15 GHz + 1.6 GHz 64-bit Qualcomm Snapdragon 821 quad core processor.
- Adreno 530 GPU, 4 GB RAM, 128 GB internal memory
- 3450 mAH lithium-ion battery
- All prices mentioned above are in Indian Rupee.
- At tatacliq.com you can purchase Google Pixel XL 4G 128 GB (Quite Black) for only Rs. 0, which is 100% less than the cost in Paytm (Rs. 45,999).
- The lowest price of Google Pixel XL 128 GB (Very Silver) was obtained on January 1, 2021 4:38 pm.
General | |
---|---|
In The Box | Handset, USB-C 18 W Adapter with USB-PD, USB-C to USB-C Cable, USB-C to USB Standard-A Plug Cable, SIM Tool, Headphones with Rubber Earbuds, OTG Dongle, Safety and Warranty Information, Quick Start Guide, Google Assistant Card, Google Social Promo Card |
Model Number | G-2PW2200-052-A |
Model Name | Pixel XL |
Color | Quite Black |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Bottom Firing Speaker, 3 Microphones (2 Front, 1 Rear), Adaptive Audio Amplifier |
Display Features | |
Display Size | 5.5 inch |
Resolution | 2560 x 1440 |
Resolution Type | Quad HD |
GPU | Adreno 530 |
Display Type | AMOLED |
Other Display Features | 16:9 Aspect Ratio, Material: Anodised Aluminium (Corning Gorilla Glass 4), Oleophobic Coating, RGB LED Notification Light |
OS & Processor Features | |
Operating System | Android Nougat 7.1 |
Processor Type | Qualcomm Snapdragon 821 64-bit Quad Core 2.15GHz |
Processor Core | Quad Core |
Primary Clock Speed | 2.15 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - Bands (1/2/4/5/6/8/9/19); CDMA - Band C0, TDS-CDMA - Bands (34/39); 4G LTE (FDD) - Bands (1/2/3/4/5/7/8/12/13/17/18/19/20/21/26/28/32), LTE (TDD) - Bands (38/39/40/41) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 4 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12.3MP |
Primary Camera Features | F2.0 with 1.55 micrometre Large Pixels, Phase Detection Autofocus (PDAF), Laser Detection Autofocus (LDAF), HD 240 FPS (8x) and Full HD 120 FPS (4x) Slow Motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 1.4 micrometre Pixels, f/2.4 Aperture, HD Video Capture (30 FPS) |
Flash | CRI-90 Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 534 PPI |
Sensors | Pixel Imprint (Fingerprint Sensor), Accelerometer / Gyroscope, Magnetometer, Barometer, Proximity Sensor / Ambient Light Sensor, Hall Sensor, Android Sensor Hub, Digital Compass |
Other Features | 2 Years of OS Updates, 3 Years of Security Updates, 4G LTE with 3x Operator Aggregation, Dual Band (2.4 GHz, 5.0 GHz), USB Type-C |
Multimedia Features | |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 3450 mAh |
Dimensions | |
Width | 75.74 mm |
Height | 154.72 mm |
Depth | 8.58 mm |
Weight | 168 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |